Page Stats For mediakithtml

Totals...
Total Hits:250
Hits Today:1
Geographic Locations...
US Commercial (com):27.2%
US Organization (org):1.2%
Network (net):52.4%
US Educational (edu):0.4%
Australia (au):1.2%
Canada (ca):0.8%
India (in):0.4%
Italy (it):3.2%
Netherlands (nl):1.6%
New Zealand (nz):0.4%
Russia (ru):0.4%
United States (us):0.4%
Unknown Location (other):10.4%
Browsers ...
AOL 9:0.8%
MSIE 5:1.2%
MSIE 6:5.2%
MSIE 7:12.8%
MSIE 8:13.2%
Spider/Robot:14.8%
Unknown:52%
Platforms ...
Mac PowerPC:4.8%
Mac:25.6%
Spider/Robot:14.8%
Unknown:6%
Windows NT:48.4%
Windows:0.4%
Last 20 visitors...
[Sep 5, 2010 11:52:04]38.107.191.106 (38.107.191.106)
[Sep 4, 2010 0:09:06]pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104)
[Sep 3, 2010 21:54:14]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 3, 2010 19:09:31]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 2, 2010 15:32:51]dhcp-077-248-013-141.chello.nl (77.248.13.141)
[Aug 31, 2010 9:52:19]cpe-24-161-60-101.hvc.res.rr.com (24.161.60.101)
[Aug 31, 2010 0:08:44]70-41-219-222.cust.wildblue.net (70.41.219.222)
[Aug 30, 2010 20:33:46]cpe-075-176-102-074.carolina.res.rr.com (75.176.102.74)
[Aug 30, 2010 18:17:27]c-67-184-93-123.hsd1.il.comcast.net (67.184.93.123)
[Aug 30, 2010 16:58:23]c-75-69-198-97.hsd1.ma.comcast.net (75.69.198.97)
[Aug 30, 2010 16:36:40]71.181.176.214 (71.181.176.214)
[Aug 30, 2010 16:31:34]208.250.102.169 (208.250.102.169)
[Aug 30, 2010 15:32:10]41.223.214.25 (41.223.214.25)
[Aug 30, 2010 14:18:10]mnpl-04-3504.dsl.iowatelecom.net (71.7.93.176)
[Aug 30, 2010 13:44:38]c-67-169-57-189.hsd1.ca.comcast.net (67.169.57.189)
[Aug 30, 2010 13:38:10]76-219-109-172.lightspeed.clmboh.sbcglobal.net (76.219.109.172)
[Aug 30, 2010 13:35:07]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 30, 2010 5:39:44]76-191-204-113.dsl.dynamic.sonic.net (76.191.204.113)
[Aug 26, 2010 18:56:48]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 23, 2010 4:38:29]95-26-140-43.broadband.corbina.ru (95.26.140.43)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.