Page Stats For speakingandmusicdemohtml

Totals...
Total Hits:155
Hits Today:2
Geographic Locations...
US Commercial (com):23.22%
US Organization (org):0.64%
Network (net):59.35%
US Educational (edu):0.64%
Argentina (ar):0.64%
Canada (ca):1.29%
Mexico (mx):0.64%
Netherlands (nl):2.58%
Russia (ru):0.64%
United States (us):0.64%
Unknown Location (other):9.67%
Browsers ...
MSIE 6:5.8%
MSIE 7:6.45%
MSIE 8:15.48%
Spider/Robot:16.77%
Unknown:55.48%
Platforms ...
Mac PowerPC:3.87%
Mac:36.12%
Spider/Robot:16.77%
Unknown:9.67%
Windows NT:33.54%
Last 20 visitors...
[Sep 4, 2010 0:57:13]pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104)
[Sep 4, 2010 0:10:50]pool-71-111-61-104.ptldor.dsl-w.verizon.net (71.111.61.104)
[Sep 3, 2010 19:09:46]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Sep 2, 2010 15:32:52]dhcp-077-248-013-141.chello.nl (77.248.13.141)
[Aug 31, 2010 9:52:28]cpe-24-161-60-101.hvc.res.rr.com (24.161.60.101)
[Aug 30, 2010 18:25:48]c-67-184-93-123.hsd1.il.comcast.net (67.184.93.123)
[Aug 27, 2010 14:14:33]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Aug 26, 2010 16:54:02]dsl-201-124-140-172-dyn.prod-infinitum.com.mx (201.124.140.172)
[Aug 23, 2010 23:32:07]174-28-119-76.albq.qwest.net (174.28.119.76)
[Aug 20, 2010 12:25:12]89.123.14.52 (89.123.14.52)
[Aug 8, 2010 12:47:58]crawl-66-249-71-70.googlebot.com (66.249.71.70)
[Aug 3, 2010 13:00:03]c-98-246-129-136.hsd1.or.comcast.net (98.246.129.136)
[Jul 20, 2010 14:10:32]p579E9C7C.dip.t-dialin.net (87.158.156.124)
[Jul 17, 2010 22:29:03]c-76-122-81-123.hsd1.ga.comcast.net (76.122.81.123)
[Jul 17, 2010 22:28:53]c-76-122-81-123.hsd1.ga.comcast.net (76.122.81.123)
[Jul 16, 2010 18:02:48]c-76-122-81-123.hsd1.ga.comcast.net (76.122.81.123)
[Jul 16, 2010 14:27:34]c-76-122-81-123.hsd1.ga.comcast.net (76.122.81.123)
[Jul 16, 2010 10:37:08]pool-96-241-220-44.washdc.fios.verizon.net (96.241.220.44)
[Jul 14, 2010 11:48:52]212.18.45.113 (212.18.45.113)
[Jun 28, 2010 22:24:33]82-171-165-227.ip.telfort.nl (82.171.165.227)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.